| Management number | 216225702 | Release Date | 2026/04/19 | List Price | $19.60 | Model Number | 216225702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 816899000621 |
|---|---|
| Item Form | Softgel |
| Brand Name | Cooper Complete |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Cooper Complete |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food & Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease. .Cooper Complete® product formulas may change from time to time. Please refer to the label on the product you purchased for the most accurate ingredient and allergen information. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Special Ingredients | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Healthy Inflammatory |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form