| Management number | 216799187 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216799187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 860003796344 |
|---|---|
| Flavor | Grapefruit |
| Diet Type | Gluten Free, Kosher, Paleo, Plant Based, Vegan |
| Item Form | Powder |
| Specialty | high-electrolyte, no added sugar, natural ingredients, based on WHO standard |
| Brand Name | Cure Hydration |
| Unit Count | 4.1 Ounce |
| Item Volume | 4.14 Milliliters |
| Item Weight | 4.09 Ounces |
| Manufacturer | Cure Hydration |
| Container Type | Pouch |
| Each Unit Count | 14.0 |
| Number of Items | 1 |
| Product Shelf Life | 1 Days |
| Item Package Weight | 0.16 Kilograms |
| Special Ingredients | Coconut Water, Pink Himalayan Salt |
| Allergen Information | Dairy Free, Non-GMO, Soy Free |
| Age Range Description | All |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form