| Management number | 213878241 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 213878241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Brand Name | Monster |
| Model Name | BC300 |
| Style Name | Open Ear BC300 |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Monster |
| Model Number | BC300 |
| BuiltIn Media | Magnetic Charging Cable, Open Ear BC300 Bone Conduction Headphones,User Guide |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Running, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers |
| Enclosure Material | Plastic, Silicone, memory frame |
| Frequency Response | 2400 MHz |
| Additional Features | Fast Charging, Lightweight, Multipoint Pairing |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, Professional, Travel |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form