| Management number | 217231254 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217231254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840035220208 |
|---|---|
| Hair Type | All |
| Item Form | Cream |
| Brand Name | ORIBE |
| Scent Name | Citrus |
| Unit Count | 2.5 Fluid Ounces |
| Item Weight | 2.5 Ounces |
| Manufacturer | Oribe |
| Model Number | 840035220208 |
| Liquid Volume | 2.5 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Gently cleanses hair without drying or stripping. Strengthens hair from the inside out. Improves the tensile strength and elasticity of each hair strand. |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | Adult |
| Manufacturer Part Number | 840035220208 |
| Recommended Uses For Product | For those with weak, fragile and breakage-prone hair. |
| Other Special Features of the Product | Prevents breakage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form