| Management number | 216676929 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 216676929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197644420971 |
|---|---|
| Color | Black |
| Pattern | Graphic |
| Seasons | All |
| Fit Type | straight |
| Brand Name | Shape and Swelter |
| Sport Type | Baseball, hunting, fishing, hiking, pickleball, softball, Golf |
| Style Name | Baseball Cap |
| Unit Count | 3 Count |
| Fabric Type | EVA and Non-woven Fabric |
| Manufacturer | Shape and Swelter |
| Style Number | Shape and Swelter |
| Hat Form Type | Baseball Cap |
| Material Type | Cotton Blend |
| Occasion Type | Mother's Day, Work, Sports, Outdoor Activities, Daily Use, Travel, Christmas Gifts, Birthday Gifts, Fathers Day Gifts, |
| Pattern Style | Graphic |
| Item Dimensions | 11 x 3.5 x 0.12 inches |
| Apparel Closure Type | Straddle |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form