| Management number | 216653786 | Release Date | 2026/04/19 | List Price | $115.55 | Model Number | 216653786 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Underseat, Fingerprint Lock with Key |
|---|---|
| Capacity | 0.89 Cubic Feet |
| Lock Type | Key |
| Brand Name | KEREN |
| Unit Count | 1.0 Count |
| Item Weight | 7.53 Kilograms |
| Control Type | Touchpad Control |
| Manufacturer | KEREN |
| Model Number | CP030200253 |
| Chamber Depth | 6.5 Inches |
| Material Type | Iron |
| Mounting Type | Underseat |
| Additional Features | Fingerprint Sensor |
| Included Components | Bolt, Key |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CP030200253 |
| Item Dimensions D x W x H | 6.5"D x 11.61"W x 6.5"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form